Products

Undercounter Refrigerators

Product Code FRX.USN2 - FRX.UGN2 - FRX.USL2 - FRX.UGL2 - FRX.USN3 - FRX.UGN3 - FRX.USL3 - FRX.UGL3 - FRX.USN4 - FRX.UGN4 - FRX.USL4 - FRX.UGL4
  • Inside Body AISI 304 2B Stainless Steel
  • Outside Body: AISI 304 SB Stainless Steel 
  • Inside Depth: 43 cm / 53 cm (GN 1/1 Capacity) 
  • 35/40 Kg/m3 Ecology Friendly HCFC Free Polyurethane Insulation 
  • Digital Control Panel 
  • Electrical Resistor Automatic Defrost 
  • Stainless Steel Legs Adjustable For Heighten 
  • Removable and Easy Cleaning Magnetic Gaskets 
  • Cooling Gas CFC Free: R 134 A / R 404 A 
  • Ambient Temperature: + 43ºC & %65 Humidity

Model

Inside Temperature

C)

Volume

(lt)

Power

(kW)

Dimensions

(cm)

Package Dimensions

(cm)

Wieght

(kg)

FRX.USN2 -2 / +8 115 0.26 140 x 60 x 60 150 x 70 x 75 80
FRX.UGN2 -2 / +8 135 0.26 140 x 70 x 60 150 x 80 x 75 90
FRX.USL2 -10 / -20 115 0.39 140 x 60 x 60 150 x 70 x 75 85
FRX.UGL2 -10 / -20 135 0.39 140 x 70 x 60 150 x 80 x 75 95
FRX.USN3 -2 / +8 180 0.32 186.5 x 60 x 60 197 x 70 x 75 120
FRX.UGN3 -2 / +8 210 0.32 186.5 x 70 x 60 197 x 80 x 75 130
FRX.USL3 -10 / -20 180 0.41 186.5 x 60 x 60 197 x 70 x 75 125
FRX.UGL3 -10 / -20 210 0.41 186.5 x 70 x 60 197 x 80 x 75 135
FRX.USN4 -2 / +8 260 0.42 233 x 60 x 60 243 x 70 x 75 150
FRX.UGN4 -2 / +8 310 0.42 233 x 70 x 60 243 x 80 x 75 160
FRX.USL4 -10 / -20 260 0.53 233 x 60 x 60 243 x 70 x 75 155
FRX.UGL4 -10 / -20 310 0.53 233 x 70 x 60 243 x 80 x 75 165


YILLARIN VERDİĞİ DENEYİM İLE,
HEP DAHA İYİSİ İÇİN ÇALIŞIYORUZ...